Kathryn A. (
kerravonsen) wrote2018-04-03 08:32 pm
![[personal profile]](https://www.dreamwidth.org/img/silk/identity/user.png)
Entry tags:
Acrylic Pouring Paint Density Figures
As a follow-up to my previous post, I thought I'd give y'all the actual figures I've gathered for density information about paints/pigments. This lists all the single-pigment paints I have pigment information about, grouped by brand, ordered by density. Note that I was not able to find any official transparency information about Global High Flow Acrylics. Note also that the figures are approximate, not exact.
Series: The "series" of a paint (or pigment) is the price-bracket it is in. The higher the series, the more expensive the paint. This is because some pigments are harder to prepare or find than others. Note that Global High Flow Acrylics, Liquitex Basics Acrylics, and Sennelier Abstract Acrylics only have Series-1 paints. That's how they manage to be cheaper than the others: they use only the less-expensive pigments. Likewise, the Jo Sonja Acrylics only go up to Series 3, while the remaining brands go higher than that.
Series: The "series" of a paint (or pigment) is the price-bracket it is in. The higher the series, the more expensive the paint. This is because some pigments are harder to prepare or find than others. Note that Global High Flow Acrylics, Liquitex Basics Acrylics, and Sennelier Abstract Acrylics only have Series-1 paints. That's how they manage to be cheaper than the others: they use only the less-expensive pigments. Likewise, the Jo Sonja Acrylics only go up to Series 3, while the remaining brands go higher than that.
Key | Meaning |
---|---|
SG | Specific Gravity (density) |
⊚ | Transparent |
⊘ | Semi-Transparent |
italics | Metallic colour |
Derivan Matisse Flow Acrylic
Name | Colour | Series | Pigment | SG |
---|---|---|---|---|
Yellow Light Hansa ⊚ | Yellow | S2 | PY3 | 1.3 |
Yellow Deep ⊘ | Light Orange | S2 | PY83 | 1.3 |
Naphthol Crimson ⊘ | Red | S3 | PR170 | 1.4 |
Yellow Mid Azo ⊘ | Yellow | S2 | PY74 | 1.4 |
Transparent Venetian Red ⊚ | Red | S3 | PBr25 | 1.45 |
Magenta Quin Violet ⊚ | Magenta | S3 | PR122 | 1.45 |
Matisse Emerald ⊚ | Green | S3 | PG36 | 1.5 |
Deep Rose Madder ⊚ | Red | S4 | PR175 | 1.5 |
Quinacridone Red ⊚ | Violet | S4 | PV19 | 1.5 |
Primary Red ⊘ | Red | S4 | PV19R | 1.5 |
Dioxazine Purple ⊚ | Purple | S3 | PV23 | 1.5 |
Matisse Red Light ⊘ | Red | S4 | PR254 | 1.55 |
Phthalocyanine Blue ⊚ | Blue | S2 | PB15.3 | 1.6 |
Vermilion | Orange | S3 | PO36 | 1.6 |
Prussian Blue ⊘ | Dark Blue | S1 | PB27 | 1.8 |
Phthalocyanine Green ⊚ | Green | S2 | PG7 | 2 |
Graphite Grey | Grey | S2 | PBk10 | 2.3 |
Ultramarine Blue ⊚ | Blue | S2 | PB29 | 2.35 |
Ivory Black ⊘ | Black | S1 | PBk9 | 2.5 |
Raw Sienna ⊚ | Brown | S1 | PY43 | 3.5 |
Transparent Yellow Oxide ⊚ | Yellow-Brown | S3 | PY42 | 4.1 |
Yellow Oxide ⊚ | Yellow-Brown | S1 | PY42 | 4.1 |
Raw Umber ⊘ | Dark Brown | S1 | PBr7 | 4.4 |
Van Dyke Brown | Dark Brown | S1 | PBr7 | 4.4 |
Nickel Titanate Yellow ⊘ | Yellow | S4 | PY53 | 4.5 |
Mars Black | Black | S1 | PBk11 | 4.6 |
Cadmium Yellow Light | Yellow | S4 | PY35 | 4.6 |
Cadmium Yellow Medium | Yellow | S4 | PY35 | 4.6 |
Cerulean Blue ⊘ | Blue | S4 | PB36 | 4.8 |
Cobalt Turquoise ⊘ | Turquoise | S4 | PB36 | 4.8 |
Transparent Umber ⊚ | Dark Brown | S3 | PR101 | 5 |
Mars Violet | Purple-Brown | S2 | PR101 | 5 |
Venetian Red ⊘ | Red | S2 | PR101 | 5 |
Red Oxide ⊚ | Red-Brown | S1 | PR101 | 5 |
Transparent Red Oxide ⊚ | Red-Brown | S3 | PR101 | 5 |
Chromium Green Oxide | Green | S2 | PG17 | 5.1 |
Cadmium Red Medium | Red | S4 | PR108 | 5.2 |
Cadmium Orange | Orange | S4 | PO20 | 5.3 |
Global High Flow Acrylic
Name | Colour | Series | Pigment | SG |
---|---|---|---|---|
Hansa Yellow ⊚ | Yellow | S1 | PY3 | 1.3 |
Naphthol Red | Red | S1 | PR112 | 1.4 |
Yellow Mid | Yellow | S1 | PY74 | 1.4 |
Quinacridone Magenta ⊚ | Magenta | S1 | PR122 | 1.45 |
Perennial Purple | Purple | S1 | PV23 | 1.5 |
Dioxazine Purple | Purple | S1 | PV23RS | 1.5 |
Phthalo Blue | Blue | S1 | PB15.1 | 1.6 |
Carmine Red | Red | S1 | PR48.4 | 1.6 |
Vermillion | Orange | S1 | PO5 | 1.7 |
Carbon Black | Black | S1 | PBk7 | 1.8 |
Phthalo Green | Green | S1 | PG7 | 2 |
Ultramarine Blue | Blue | S1 | PB29 | 2.35 |
Brilliant Gold | Gold | S1 | Mica | 2.8 |
Dragonfly Green | Green | S1 | Mica | 2.8 |
Metallic Pewter | Pewter | S1 | Mica | 2.8 |
Metallic Silver | Silver | S1 | Mica | 2.8 |
Metallic Pearl | White | S1 | Mica | 2.8 |
Titanium White | White | S1 | PW6 | 4.1 |
Jo Sonja Acrylic
Name | Colour | Series | Pigment | SG |
---|---|---|---|---|
Naphthol Crimson ⊘ | Red | S1 | PR170 | 1.4 |
Transparent Magenta ⊚ | Magenta | S3 | PR122 | 1.45 |
Brown Madder ⊚ | Red-Brown | S2 | PR175 | 1.5 |
Red Violet ⊚ | Red Violet | S2 | PV19 | 1.5 |
Dioxazine Purple | Purple | S3 | PV23RS | 1.5 |
Orange ⊘ | Orange | S2 | PO73 | 1.55 |
Phthalo Blue ⊘ | Blue | S1 | PB15.3 | 1.6 |
Indian Yellow ⊚ | Light Orange | S1 | PY139 | 1.6 |
Carbon Black | Black | S1 | PBk7 | 1.8 |
Phthalo Green ⊚ | Green | S1 | PG7 | 2 |
Ultramarine Blue Deep ⊘ | Blue | S1 | PB29 | 2.35 |
Burnt Umber | Dark Brown | S1 | PBr7 | 2.5 |
Metallic Silver ⊘ | Silver | S2 | Mica | 2.8 |
Pearl White ⊘ | White | S2 | Mica | 2.8 |
Pale Gold ⊘ | Gold | S2 | Mica | 2.9 |
Rich Gold ⊘ | Gold | S2 | Mica | 2.9 |
Rose Gold ⊘ | Rose Gold | S2 | Mica | 2.9 |
Metallic Copper ⊘ | Copper | S2 | Mica | 3 |
Brown Earth | Brown | S1 | PBr7 | 3.1 |
Burnt Sienna | Brown | S1 | PBr7 | 3.1 |
Raw Sienna | Brown | S1 | PBr7 | 3.1 |
Titanium White | White | S1 | PW6 | 4.1 |
Gold Oxide | Light Brown | S1 | PY42 | 4.1 |
Yellow Oxide | Yellow-Brown | S1 | PY42 | 4.1 |
Raw Umber | Dark Brown | S1 | PBr7 | 4.4 |
Cadmium Yellow Light ⊘ | Yellow | S3 | PY35 | 4.6 |
Cadmium Yellow Mid ⊘ | Yellow | S3 | PY35 | 4.6 |
Indian Red Oxide | Purple-Brown | S1 | PR101 | 5 |
Red Earth | Red-Brown | S1 | PR101 | 5 |
Green Oxide | Green | S1 | PG17 | 5.1 |
Cadmium Scarlet | Red | S3 | PR108 | 5.2 |
Cadmium Orange ⊘ | Orange | S3 | PO20 | 5.3 |
Liquitex Basics Acrylic
Name | Colour | Series | Pigment | SG |
---|---|---|---|---|
Cadmium Yellow Light Hue ⊘ | Yellow | S1 | PY3 | 1.3 |
Cadmium Yellow Deep Hue ⊘ | Light Orange | S1 | PY83 | 1.3 |
Naphthol Crimson ⊘ | Red | S1 | PR170 | 1.4 |
Primary Yellow ⊘ | Yellow | S1 | PY74 | 1.4 |
Quinacridone Magenta ⊘ | Magenta | S1 | PR122 | 1.45 |
Primary Red ⊘ | Red | S1 | PV19R | 1.5 |
Dioxazine Purple | Purple | S1 | PV23RS | 1.5 |
Cadmium Orange Hue ⊘ | Orange | S1 | PO73 | 1.55 |
Phthalocyanine Blue | Blue | S1 | PB15.3 | 1.6 |
Primary Blue ⊘ | Blue | S1 | PB15.3 | 1.6 |
Phthalocyanine Green ⊘ | Green | S1 | PG7 | 2 |
Ultramarine Blue ⊘ | Blue | S1 | PB29 | 2.35 |
Ivory Black | Black | S1 | PBk9 | 2.5 |
Burnt Umber | Dark Brown | S1 | PBr7 | 2.5 |
Metallic Silver ⊘ | Silver | S1 | Mica | 2.8 |
Metallic Gold ⊘ | Gold | S1 | Mica | 2.9 |
Metallic Bronze | Bronze | S1 | Mica | 3 |
Metallic Copper | Copper | S1 | Mica | 3 |
Burnt Sienna | Brown | S1 | PBr7 | 3.1 |
Raw Sienna | Brown | S1 | PBr7 | 3.1 |
Titanium White | White | S1 | PW6 | 4.1 |
Yellow Oxide | Yellow-Brown | S1 | PY42 | 4.1 |
Raw Umber | Dark Brown | S1 | PBr7 | 4.4 |
Mars Black | Black | S1 | PBk11 | 4.6 |
Red Oxide | Red-Brown | S1 | PR101 | 5 |
Sennelier Abstract Acrylic
Name | Colour | Series | Pigment | SG |
---|---|---|---|---|
Cad Yellow Lemon Hue ⊚ | Yellow | S1 | PY3 | 1.3 |
Cad Yellow Deep Hue ⊚ | Light Orange | S1 | PY83 | 1.3 |
Vermilion ⊚ | Red | S1 | PR112 | 1.4 |
Cadmium Red Deep Hue ⊘ | Red | S1 | PR170 | 1.4 |
Primary Yellow ⊚ | Yellow | S1 | PY74 | 1.4 |
Deep Magenta ⊚ | Magenta | S1 | PR122 | 1.45 |
Primary Red ⊚ | Red | S1 | PV19R | 1.5 |
Purple ⊘ | Purple | S1 | PV23 | 1.5 |
Cad Red Orange Hue ⊚ | Orange | S1 | PO73 | 1.55 |
Carmine Red ⊚ | Magenta | S1 | PR202 | 1.55 |
Cad Red Light Hue ⊚ | Red | S1 | PR254 | 1.55 |
Primary Blue ⊘ | Blue | S1 | PB15 | 1.6 |
Phthalo Green ⊘ | Green | S1 | PG7 | 2 |
Ultramarine Blue ⊚ | Blue | S1 | PB29 | 2.35 |
Iridescent Copper ⊚ | Copper | S1 | Mica | 3 |
Titanium White | White | S1 | PW6 | 4.1 |
Yellow Ochre | Yellow-Brown | S1 | PY42 | 4.1 |
Mars Black | Black | S1 | PBk11 | 4.6 |
Vallejo Fluid Acrylic
Name | Colour | Series | Pigment | SG |
---|---|---|---|---|
Hansa Yellow ⊘ | Yellow | S2 | PY3 | 1.3 |
Transparent Orange ⊚ | Light Orange | S2 | PY83 | 1.3 |
Naphthol Red Light ⊘ | Red | S2 | PR112 | 1.4 |
Hansa Yellow Opaque ⊘ | Yellow | S2 | PY74 | 1.4 |
Quinacridone Red Magenta | Magenta | S3 | PR122 | 1.45 |
Anthraquinone Blue | Dark Blue | S4 | PB60 | 1.5 |
Quinacridone Burnt Orange ⊘ | Burnt Orange | S4 | PR206 | 1.5 |
Quinacridone Violet | Violet | S4 | PV19 | 1.5 |
Pyrrole Orange ⊘ | Orange | S4 | PO73 | 1.55 |
Pyrrole Red | Red | S4 | PR254 | 1.55 |
Phthalo Blue ⊘ | Blue | S2 | PB15.3 | 1.6 |
Naphthol Crimson ⊘ | Red | S2 | PR5 | 1.7 |
Lamp Black | Black | S1 | PBk7 | 1.8 |
Nickel Azo Yellow ⊚ | Light Brown | S4 | PY150 | 1.8 |
Phthalo Green | Green | S2 | PG7 | 2 |
Ultramarine Blue ⊘ | Blue | S2 | PB29 | 2.35 |
Ultramarine Violet ⊘ | Lavender | S2 | PV15 | 2.35 |
Ivory Black | Black | S1 | PBk9 | 2.5 |
Raw Sienna ⊘ | Brown | S1 | PBr7 | 3.1 |
Unbleached Titanium | Cream | S1 | PW6 | 4.1 |
Titanium White | White | S1 | PW6 | 4.1 |
Mars Yellow | Light Orange | S1 | PY42 | 4.1 |
Transoxide Yellow ⊚ | Yellow-Brown | S2 | PY42 | 4.1 |
Raw Umber | Dark Brown | S1 | PBr7 | 4.4 |
Mars Red | Red-Brown | S1 | PR101 | 5 |
Transoxide Red ⊚ | Red-Brown | S2 | PR101 | 5 |
Zinc White ⊚ | White | S1 | PW4 | 5.6 |